Antimicrobial Stewardship: Measuring, Auditing and Improving, ESCMID Postgraduate Education Course
29 - 31 March 2012, London, UK
Organisers
- ESCMID Study Group for Antimicrobial Policies (ESGAP)
- British Society for Antimicrobial Chemotherapy (BSAC)
Course Objectives
Our aim is to provide participants with a detailed understanding of key issues and the core skills required to support local and national antimicrobial stewardship programmes. This course uses a blended approach of small group and interactive teaching supported by teaching material and is delivered by a multi-disciplinary high-calibre international expert faculty.
Course Venue
Selsdon Park Hotel & Golf Club
Addington Road
South Croydon
Surrey, CR2 8YA
United Kingdom
Phone +44 (0) 208 657 8811
Website
Target Audience
100 – 130 medical doctors, scientists and clinical pharmacists, who are involved in antimicrobial stewardship activities and need to measure, audit and improve antimicrobial prescribing in their institution.
Contact Person
Dilip Nathwani
Ninewells Hospital & Medical School
DD19SY Dundee
United Kingdom
Phone +44 138 266 0111 ext 34132
Administrative Secretariat
Esme Hewings
Event Coordinator
British Society for Antimicrobial Chemotherapy
Griffin House, 53 Regent Place
B1 3NJ Birmingham
United Kingdom
Phone +44 121 236 1988
Fax +44 121 212 9822
Course Programme
Presentations are availabe in the ESCMID Online Lecture Library.
The course will have sessions at an advanced level in parallel with sessions at a basic level.
Basic module: Junior and less experienced staff members
Advanced module: Former participants who are still active in the field
Thursday, 29 March 2012
12:00 | Course registration and distribution of course material |
13:00 | Buffet lunch |
Session 1: Plenary | ||
---|---|---|
Chair | D. Nathwani | |
14:00 | Introduction | D. Nathwani |
14:15 | ECDC’s successful actions to combat antimicrobial resistance | D. Monnet |
14:45 | Effectiveness of the interventions in antimicrobial stewardship: What works? Updated Cochrane systematic review. | P. Davey |
15:15 | Coffee break |
Session 2: Parallel sessions | ||
---|---|---|
Basic Module | Chair | D. Monnet |
15:45 | How to measure antimicrobial consumption | H. Hanberger |
16:15 | How to audit antimicrobial prescriptions in a hospital | I. Gyssens |
Advanced Module | Chair | P. Davey |
15:45 | Effectiveness of the interventions in antimicrobial stewardship: Assessing Risk of Bias. Updated Cochrane Systematic Review. | P. Davey |
16:15 | Linking antimicrobial resistance to antimicrobial exposure with patient or aggregate data | S. Harbarth |
16:45 | Coffee break |
Session 3: Plenary | ||
---|---|---|
Chair | I. Gyssens | |
17:15 | Educational interventions to improve hospital prescribing | D. Nathwani |
17:45 | Point prevalence studies in stewardship: the what, why, how, and where? | H. Goossens |
19:30 | Dinner |
Friday, 30 March 2012
07:30 | Breakfast |
Session 4: Plenary | ||
---|---|---|
Chair | B. Beovic | |
08:30 | Educational interventions in primary care antibiotic prescribing | C. Butler |
Case studies: Parallel sessions | ||
---|---|---|
Basic Module | Chair | D. Nathwani |
09:15 | Audit of antibiotic surgical prophylaxis | I. Gyssens |
10.15 | Coffee break | |
10:45 | Quality improvement science for beginners | P. Lachman |
11:45 | Systems and organisational change and leadership | C. Haraden |
Advanced Module | Chair | B. Beovic |
09:15 | How do you measure impact of interventions: time series analysis and other methodology | S. Stone |
10:15 | Coffee break | |
10:45 | Addressing antimicrobial prescribing behaviours: considering evidence, care bundles and multidisciplinary involvement | A. Holmes |
11:30 | What are the competencies required to be a good antibiotic prescriber? | B. Cookson |
11:55 | Interactive Clinical Scenarios of antibiotic management of hospitalized infected patients. Patient and hospital based approach | D. Nathwani/ J. van der Meer |
13:00 | Buffet lunch |
Case studies (continued) | ||
---|---|---|
Basic Module | Chair | P. Davey |
14:00 | Linking antimicrobial resistance to antimicrobial exposure with patient or aggregate data | S. Harbarth |
14:30 | Increase of antimicrobial consumption in a medical intensive care unit | D. Monnet |
15:30 | What are the competencies required to be a good antibiotic prescriber | B. Cookson |
15:55 | Interactive Clinical Scenarios of antibiotic management of hospitalized infected patients: Patient level | D. Nathwani / J. van der Meer |
17:00 | Coffee break | |
Advanced Module | Chair | I. Gyssens |
14:00 | Quality Improvement Science | P. Lachman |
15:00 | Systems and organisational change and leadership | C. Haraden |
16:30 | Emerging role of rapid diagnostics and biomarkers in antimicrobial stewardship | S. Harbarth |
Session 5: Plenary | ||
---|---|---|
Chair | D. Nathwani | |
17:20 | Improving dosing regimens to minimise resistance | A. MacGowan |
17:45 | Social and behavioural approach to antibiotic prescribing in hospitals | J. van der Meer |
19:15 | Apéritif and informal meetings with invited faculty/experts | |
20:00 | Dinner |
Saturday, 31 March 2012
07:00 | Breakfast & check out |
Session 6: Plenary | ||
---|---|---|
Chair | D. Nathwani | |
08:00 | Improving antibiotic use in the community | C. McNulty |
08:30 | Computerised decision support systems to support antimicrobial stewardship | K. Thursky |
09:00 | Influence of sociocultural components on outpatient antibiotic use | S. Harbarth |
09:30 | The effectiveness of pharmacists in stewardship | W. Lawson |
10:00 | Coffee break |
Session 7: Plenary | ||
---|---|---|
Chair | I. Gyssens | |
10:30 | Quality and clinical indicators as prescribing and infection management targets | D. Nathwani |
10:50 | Stewardship in developing and emerging nations | H. Hanberger |
11:10 | Evolving stewardship in Australia | K. Thursky |
11:30 | ABS in Austria and the EU Project ABS | A. Wechsler-Fördös |
11:50 | Stewardship and political change: lessons from Alliance | J. Carlet |
12:30 | Buffet lunch - end of course | |
13:30 | Coaches depart for: • London Victoria Train Station • ExCeL Conference Centre for the ECCMID Conference |
Course Faculty
- Bojana Beovic, Ljubljana, SI
- Chris Butler, Cardiff, UK
- Jean Carlet, Paris, FR
- Peter Davey, Dundee, UK
- Herman Goossens, Antwerp, BE
- Inge Gyssens, Nijmegen, NL
- Haken Hanberger, Stockholm, SE
- Carol Haraden, Cambridge, USA
- Stephen Harbarth, Geneva, CH
- Alison Holmes, London, UK
- Peter Lachman, London, UK
- Wendy Lawson, London, UK
- Alasdair MacGowan, Bristol, UK
- Cliodna McNulty, Gloucester, UK
- Dominique Monnet, Stockholm, SE
- Dilip Nathwani, Dundee, UK
- Sheldon Stone, London, UK
- Karin Thursky, Melbourne, AU
- Jos van der Meer, Nijmegen, NL
- Agnes Wechsler-Fördös, Vienna, AT